| Monday | |||
|---|---|---|---|
| 9.30am | Zumba | £5.00 | |
| 1.10pm | Cardio-Blast | £2.50 | 30 minutes |
| 5.30pm | Total Body Workout | £5.00 | |
| 6.30pm | Zumba | £5.00 | |
| 6.30pm | Pole Dancing | £POA | |
Tuesday |
|||
| 12.30pm | Body Conditioning | £2.50 | 30 minutes |
| 5.30pm | Bums ‘n’ Tums | £2.50 | 30 minutes |
| 6.30pm | Pole Dancing | £POA | |
| 8.00pm | Pole Dancing | £POA | |
Wednesday |
|||
| 1.10pm | Body Sculpt | £2.50 | 30 minutes |
| 5.45pm | Pilates | £6.00 | |
| 6.30pm | Kick Boxing | £5.00 | |
Thursday |
|||
| 12.30pm | Bums ‘n’ Tums | £2.50 | 30 minutes |
| 5.30pm | Fab Abs | £POA | |
| 6.30pm | Zumba | £5.00 | |
| 6.30pm | Pole Dancing | £POA | |
| 7.30pm | Yoga | £8.00 | |
Friday |
|||
| 9.30am | Body Conditioning | £5.00 | |
| 12.30pm | Zumba | £5.00 | |
Saturday |
|||
| 10.30am | Zumba and Toning | £5.00 | |


